Bell Schedules

PHS West Bell Schedules 
Monday
Description / Period Start Time End Time Length
Period 1 9:10 AM 9:46 AM 36 min
Period 2 9:53 AM 10:29 AM 36 min
Period 3 10:36 AM 11:12 AM 36 min
Period 4 11:19 AM 11:55 AM 36 min
Lunch 11:55 AM 12:28 PM 33 min
Period 5 12:35 PM 1:11 PM 36 min
Period 6 1:18 PM 1:54 PM 36 min
Period 7 2:01 PM 2:37 PM 36 min
Period 8 2:44 PM 3:20 PM 36 min
Tuesday and Thursday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:59 AM 89 min
Period 3 10:06 AM 11:35 AM 89 min
Lunch 11:35 AM 12:08 PM 33 min
Period 5 12:15 PM 1:44 PM 89 min
Period 7 1:51 PM 3:20 PM 89 min
Wednesday and Friday
Description / Period Start Time End Time Length
Period 2 8:30 AM 9:59 AM 89 min
Period 4 10:06 AM 11:35 AM 89 min
Lunch 11:35 AM 12:08 PM 33 min
Period 6 12:15 PM 1:44 PM 89 min
Period 8 1:51 PM 3:20 PM 89 min
Minimum Day
Description / Period Start Time End Time Length
Period 1 8:30 AM 8:54 AM 24 min
Period 2 9:01 AM 9:25 AM 24 min
Period 3 9:32 AM 9:56 AM 24 min
Period 4 10:03 AM 10:27 AM 24 min
Period 5 10:34 AM 10:58 AM 24 min
Period 6 11:05 AM 11:29 AM 24 min
Period 7 11:36 AM 12:00 PM 24 min
Period 8 12:07 PM 12:30 PM 23 min
Lunch 12:30 PM 1:10 PM 40 min
Finals Week Schedule Minimum Days
Description / Period Start Time End Time Length
Day 1 Period 7 8:30 AM 10:30 AM 120 min
Day 1 Period 8 10:40 AM 12:40 PM 120 min
Day 2 Period 1 8:30 AM 10:30 AM 120 min
Day 2 Period 2 10:40 AM 12:40 PM 120 min
Day 3 Period 3 8:30 AM 10:30 AM 120 min
Day 3 Period 4 10:40 AM 12:40 PM 120 min
Day 4 Period 5 8:30 AM 10:30 AM 120 min
Day 4 Period 6 10:40 AM 12:40 PM 120 min