Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 8:30 AM | 8:54 AM | 24 min |
| Period 2 | 9:01 AM | 9:25 AM | 24 min |
| Period 3 | 9:32 AM | 9:56 AM | 24 min |
| Period 4 | 10:03 AM | 10:27 AM | 24 min |
| Period 5 | 10:34 AM | 10:58 AM | 24 min |
| Period 6 | 11:05 AM | 11:29 AM | 24 min |
| Period 7 | 11:36 AM | 12:00 PM | 24 min |
| Period 8 | 12:07 PM | 12:30 PM | 23 min |
| Lunch | 12:30 PM | 1:10 PM | 40 min |

